Course Schedule
Table 2
| wk | Dates | Conf# | Conference | Topic | Homework Assignment
Due at the end of the week (i.e. Sunday PM) |
| 1: | Sept. 4 - 7 | "Start Here" | Environmental Science | ||
| 2: | Sept. 8 - 14 | EP1 | Environmental Philosophy | Basic Ecology | Homework #1:
Environmental Worldview |
| 3: | Sept. 15 - 21 | TS1 | Trophic Structure | Ecosystem Function | Homework #2: Killer Whales |
| 4: | Sept. 22 - 28 | PG1 | Population Explosion | Population | Homework #3: Tigers |
| 5: | Sept. 29 - Oct. 5 | PG2 | Population Growth | Population | |
| 6: | Oct. 6 - 12 | QZ1 | Quiz #1: Energy | Energy | Homework #4: Population |
| 7: | Oct. 13 - 19 | QZ2 | Quiz #2: Watersheds | Water & Pollution | |
| 8: | Oct. 20 - 26 | GW1 | Global Warming | Air & Pollution | |
| 9: | Oct. 27 - Nov. 2 | OD1 | Ozone Depletion | Air & Pollution | |
| 10: | Nov. 3 - 9 | GW2 | Unintended Consequences | Endangered Species | Homework #5:
Global Warming |
| 11: | Nov. 10 - 16 | GW2 | Adaption Rates | Endangered Species | Comment on Papers |
| 12: | Nov. 17 - 23 | MP1 | Quiz #3: Ocean Waste | Marine Protection | Comment on Papers |
| 13: | Nov. 24 - 30 | EP1 | Urban Sprawl | Environmental Planning | Comment on Papers |
| 14 | Dec. 1 - 7 | ATP | "Ask the Prof..." | Environmental Planning | Submit Final Paper |
| 15 | Dec. 8 - 14 | Complete, postmark, and mail the Final Examination
NO LATER than Thursday, December 19, 2002 at 5PM. |
Final Exam | ||